Premium Members
Member ID

Password


Forget ID/Password?
Renew Membership

Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
>
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot Draw Date
  1  Multi-State  Powerball  835,000,000 42,000,000  WED 11/04  793,000,000  MON 11/02
  2  Multi-state  Mega Millions  482,000,000 19,000,000  TUE 11/03  463,000,000  FRI 10/30
  3  Multi-country  EuroMillions  108,000,000 26,000,000  FRI 11/06  82,000,000  TUE 11/03
  4  Canada  Lotto 6/49  32,000,000 0  WED 11/04  32,000,000  SAT 10/31
  5  Canada  Lotto Max  40,000,000 10,000,000  TUE 11/03  30,000,000  FRI 10/30
  6  New Jersey  Pick 6 Lotto  17,100,000 600,000  THU 11/05  16,500,000  MON 11/02
  7  Texas  Lotto Texas  13,500,000 500,000  WED 11/04  13,000,000  MON 11/02
  8  New York  Lotto  12,900,000 400,000  WED 11/04  12,500,000  SAT 10/31
  9  California  SuperLotto Plus  11,000,000 1,000,000  WED 11/04  10,000,000  SAT 10/31
  10  Florida  Lotto  9,250,000 750,000  WED 11/04  8,500,000  SAT 10/31
  11  Ohio  Classic Lotto  5,100,000 100,000  WED 11/04  5,000,000  MON 11/02
  12  Irish  IrishLotto  4,800,000 300,000  WED 11/04  4,500,000  MON 11/02
  13  Washington  Lotto  4,400,000 100,000  WED 11/04  4,300,000  MON 11/02
  14  Arizona  The Pick  4,300,000 100,000  WED 11/04  4,200,000  MON 11/02
  15  Connecticut  Lotto  4,300,000 100,000  TUE 11/03  4,200,000  FRI 10/30
  16  Colorado  Lotto  4,100,000 100,000  WED 11/04  4,000,000  MON 11/02
  17  Wisconsin  Megabucks  3,500,000 100,000  WED 11/04  3,400,000  SAT 10/31
  18  Tri-state  Megabucks Plus  3,100,000 25,000  WED 11/04  3,075,000  MON 11/02
  19  Arkansas  LOTTO  2,988,000 33,000  WED 11/04  2,955,000  SAT 10/31
  20  Missouri  MO Millions Main  2,800,000 100,000  WED 11/04  2,700,000  SAT 10/31
  21  Massachusetts  Megabucks  2,750,000 100,000  WED 11/04  2,650,000  MON 11/02
  22  Multi-state  Lotto America  2,650,000 50,000  WED 11/04  2,600,000  MON 11/02
  23  Michigan  Classic Lotto 47  2,650,000 200,000  WED 11/04  2,450,000  SAT 10/31
  24  Indiana  Hoosier Lotto  2,400,000 0  WED 11/04  2,400,000  SAT 10/31
  25  Illinois  Lotto  2,450,000 150,000  THU 11/05  2,300,000  MON 11/02
  26  Multi-State  Powerball XS OS  2,150,000 150,000  SUN 11/08  2,000,000  SUN 11/01
  27  United Kingdom  LOTTO  2,800,000 800,000  WED 11/04  2,000,000  SAT 10/31
  28  Oregon  Megabucks  2,000,000 100,000  WED 11/04  1,900,000  MON 11/02
  29  Kansas  Super Cash  1,605,000 25,000  WED 11/04  1,580,000  MON 11/02
  30  Illinois  LuckyDay Lotto Midday  100,000 1,200,000  TUE 11/03  1,300,000  MON 11/02
  31  Illinois  LuckyDay Lotto Evening  1,350,000 100,000  MON 11/02  1,250,000  SUN 11/01
  32  Pennsylvania  Match 6 Lotto  1,200,000 50,000  TUE 11/03  1,150,000  MON 11/02
  33  Florida  Jackpot Triple Play  1,300,000 150,000  TUE 11/03  1,150,000  FRI 10/30
  34  Louisiana  Lotto  925,000 25,000  WED 11/04  900,000  SAT 10/31
  35  Minnesota  Gopher 5  855,000 75,000  WED 11/04  780,000  MON 11/02
  36  Puerto Rico  Loto Plus  700,000 10,000  WED 11/04  690,000  MON 11/02
  37  Arizona  Triple Twist  692,000 13,000  TUE 11/03  679,000  MON 11/02
  38  Maryland  MultiMatch  570,000 10,000  THU 11/05  560,000  MON 11/02
  39  Indiana  Cash 5  374,000 11,000  TUE 11/03  363,000  MON 11/02
  40  Tennessee  Tennessee Cash  360,000 20,000  WED 11/04  340,000  MON 11/02
  41  New Jersey  Cash 5  435,000 107,000  TUE 11/03  328,000  MON 11/02
  42  Washington  Hit 5  365,000 50,000  TUE 11/03  315,000  MON 11/02
  43  Pennsylvania  Cash 5  350,000 50,000  TUE 11/03  300,000  MON 11/02
  44  Wyoming  Cowboy Draw  250,000 0  THU 11/05  250,000  MON 11/02
  45  Ontario  Lottario  440,000 190,000  SAT 11/07  250,000  SAT 10/31
  46  Puerto Rico  Revancha X2  240,000 5,000  WED 11/04  235,000  MON 11/02
  47  Virginia  Cash 5  235,000 5,000  TUE 11/03  230,000  MON 11/02
  48  Kentucky  Cash Ball  225,000 0  TUE 11/03  225,000  MON 11/02
  49  North Carolina  Cash 5  258,000 48,000  TUE 11/03  210,000  MON 11/02
  50  Texas  Texas Two Step  225,000 25,000  THU 11/05  200,000  MON 11/02
  51  Nebraska  Pick 5  190,000 10,000  TUE 11/03  180,000  MON 11/02
  52  Georgia  Fantasy 5  272,000 93,000  TUE 11/03  179,000  MON 11/02
  53  California  Daily Derby  185,000 8,000  TUE 11/03  177,000  MON 11/02
  54  Delaware  Multi-Win Lotto  175,500 2,000  TUE 11/03  173,500  MON 11/02
  55  Montana  Montana Cash  160,000 10,000  WED 11/04  150,000  SAT 10/31
  56  Mississippi  Match 5  160,000 15,000  TUE 11/03  145,000  MON 11/02
  57  New Mexico  Roadrunner Cash  150,000 6,000  TUE 11/03  144,000  MON 11/02
  58  Missouri  Show Me Cash  154,000 18,000  TUE 11/03  136,000  MON 11/02
  59  Arizona  Fantasy 5  123,000 9,000  TUE 11/03  114,000  MON 11/02
  60  South Carolina  Palmetto Cash 5  125,000 15,000  TUE 11/03  110,000  MON 11/02
  61  South Dakota  Dakota Cash  115,000 5,000  WED 11/04  110,000  SAT 10/31
  62  Michigan  Fantasy 5  110,000 5,000  TUE 11/03  105,000  MON 11/02
  63  Ohio  Rolling Cash 5  110,000 10,000  TUE 11/03  100,000  MON 11/02
  64  Idaho  Idaho Cash  86,300 1,900  TUE 11/03  84,400  MON 11/02
  65  Arkansas  Natural State Jackpot  85,000 5,000  TUE 11/03  80,000  MON 11/02
  66  Louisiana  Easy 5  50,000 30,000  WED 11/04  80,000  SAT 10/31
  67  California  Fantasy 5  72,000 5,000  TUE 11/03  67,000  MON 11/02
  68  Rhode Island  Wild Money  60,000 4,000  TUE 11/03  56,000  MON 11/02
  69  Minnesota  NORTH5  54,000 8,000  TUE 11/03  46,000  MON 11/02
  70  Tennessee  Daily Tennessee Jackpot  40,000 10,000  TUE 11/03  30,000  MON 11/02
  71  Texas  Cash Five  25,000 0  TUE 11/03  25,000  MON 11/02
  72  Multi-state  2 By 2  22,000 0  TUE 11/03  22,000  MON 11/02
  73  Colorado  Cash 5  20,000 0  TUE 11/03  20,000  MON 11/02
  74  Wisconsin  Badger 5  10,000 8,000  TUE 11/03  18,000  MON 11/02
  75  Pennsylvania  Treasure Hunt  28,000 16,000  WED 11/04  12,000  TUE 11/03
  76  Montana  Big Sky Bonus  12,801 1,659  TUE 11/03  11,142  MON 11/02


Home |About Us |Tell a Friend |Site Map |Privacy Policy |Terms of Service |Webmaster |Related Links |Contact Us